Size Chart
Vertical Oriented Frames
Vertical Image | 9 x 12 | 15 x 20 | 24 x 32 | 30 x 40 | 39 x 52 |
Frame Interior | 13 x 16 | 21 x 26 | 31 x 39 | 38 x 48 | 48 x 61 |
Frame Exterior | 13.625 x 16.625 | 21.75 x 26.75 | 32 x 40 | 39 x 49 | 49.25 x 62.25 |
Frame Depth | 1.75 | 2.25 | 2.25 | 2.25 | 2.25 |
Horizontal Oriented Frames
Horizontal Image | 12 x 9 | 20 x 15 | 32 x 24 | 40 x 30 | 52 x 39 |
Frame Interior | 16 x 13 | 26 x 21 | 39 x 31 | 48 x 38 | 61 x 48 |
Frame Exterior | 16.625 x 13.625 | 26.75 x 21.75 | 40 x 32 | 49 x 39 | 62.25 x 49.25 |
Frame Depth | 1.75 | 2.25 | 2.25 | 2.25 | 2.25 |
Vertical Panoramas
Vertical Panoramas Image Size | 10 x 31 | 17 x 53 | 20 x 62 |
Interior Panoramas Frame Size | 13 x 34 | 23 x 59 | 28 x 70 |
Frame Exterior Size | 13.75 x 34.75 | 24 x 60 | 29.25 x 71.25 |
Frame Depth | 2.25 | 2.25 | 2.25 |
Horizontal Panoramas
Horizontal Panoramas Image Size | 31 x 10 | 53 x 17 | 62 x 20 |
Interior Panoramas Frame Size | 34 x 13 | 59 x 23 | 70 x 28 |
Frame Exterior Size | 34.75 x 13.75 | 60 x 24 | 71.25 x 29.25 |
Frame Depth | 2.25 | 2.25 | 2.25 |